
vehicles.ide
ID, 	gladiatr,	gladiatr,	car, 		GLADIATR,	GLADIA, 	null,	normal,     8,	0,	0,              -1, 0.95, 0.95,	        0
ID,     utiltruk,	utiltruk,	car, 		UTILTRUK, 	UTILTRK, 	van,	worker,	    7,	0,	0,		-1, 0.95, 0.95,	        -1
ID,     gladxl, 	gladxl, 	mtruck,		GLADXL, 	GLADXL, 	truck,	executive,  3,	0,	0,		-1, 1.5, 1.5,		-1
ID,     gladxlb, 	gladxlb, 	mtruck,		GLADXLB,        GLADXL, 	truck,	executive,  1,	0,	0,		-1, 1.5, 1.5,		-1


handling.cfg   
GLADIATR     2000.0    4000.0   2.0    0.0 0.0 -0.3  70 0.75 0.79 0.5       5 169.0 18.5 10.0 4 P   8.0   0.50 0 30.0   0.8  0.08  0.0   0.35 -0.26 0.44 0.5        0.38 0.40 28000     2040        340005      1  1  0
UTILTRUK     2600.0    7400.0   2.2    0.0 0.0 0.25  80 0.70 0.75 0.44      5 160.0 16.5 10.0 4 P   8.0   0.45 0 35.0   0.8  0.08  0.0   0.25 -0.15 0.45 0.3        0.44 0.35 35000     40          340005      0  3  0
GLADXL       5000.0    20000.0  3.0    0.0 0.0 -0.35 80 0.65 0.85 0.55      5 123.0 45.0 25.0 4 P   7.0   0.45 0 35.0   1.5  0.07  0.0   0.45 -0.30 0.5  0.3        0.44 0.25 40000     00002028    1300045     1  1  2
GLADXLB      5000.0    20000.0  3.0    0.0 0.0 -0.35 80 0.75 0.85 0.55      5 130.0 46.7 25.0 4 P   8.8   0.45 0 35.0   1.5  0.07  0.0   0.45 -0.30 0.5  0.3        0.44 0.25 45000     00002028    1300045     1  1  2


carcols.dat
gladiatr, 113,1, 123,1, 75,1, 53,1, 50,25, 3,1, 40,1, 16,1
utiltruk, 1,1
car4
gladxl, 13,36,1,0, 3,50,1,0, 40,50,1,0, 53,50,1,0, 123,50,69,0, 66,75,1,0, 20,11,67,0, 41,50,1,0
gladxlb, 39,54,11,0, 43,61,78,0, 36,74,74,0, 116,123,69,0, 6,36,99,0, 16,128,1,0


carmods.dat
gladiatr, nto_b_l, nto_b_s, nto_b_tw


gtasa_vehicleAudioSettings.cfg
gladiatr                                    0             99     98     0         1.0          1.0          7         1.12246      2           0          1          0           15                0.0
utiltruk                                    0             99     98     0         0.65         1.0          7         1.12246      2           0          2          0           11                0.0
gladxl                                      0             71     70     0         0.9          1.0          9         1.05946      2           0          7          0           24                5.0
gladxlb                                     0             71     70     0         0.9          1.0          9         1.05946      2           0          7          0           24                6.0


model_special_features
gladiatr sandking